Problem ID | Title | Source/Category | Solved | Submit | |
| 2016 | ||||
| 2017 | ||||
| 2019 | ||||
| 2020 | ||||
| 2051 | ||||
| 2052 | ||||
| 2053 | ||||
| 2054 | ||||
| 2055 | ||||
| 2056 | ||||
| 2057 | ||||
| 2058 | ||||
| 2059 | ||||
| 2060 | ||||
| 2061 | ||||
| 2062 | ||||
| 2063 | ||||
| 2064 | ||||
| 2065 | ||||
| 2066 | ||||
| 2067 | ||||
| 2068 | ||||
| 2069 | ||||
| 2070 | ||||
| 2071 | ||||
| 2072 | ||||
| 2090 | ||||
| 2091 | ||||
| 2111 | ||||
| 2112 | ||||
| 2113 | ||||
| 2114 | ||||
| 2116 | ||||
| 2117 | ||||
| 2118 | ||||
| 2119 | ||||
| 2131 | ||||
| 2132 | ||||
| 2133 | ||||
| 2134 | ||||
| 2136 | ||||
| 2137 | ||||
| 2138 | ||||
| 2139 | ||||
| 2200 | ||||
| 2210 | ||||
| 2211 | ||||
| 2212 | ||||
| 2213 | ||||
| 2214 |