| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1924 | ||||
| | 1925 | ||||
| | 1926 | ||||
| | 1927 | ||||
| | 1928 | ||||
| | 1929 | ||||
| | 1930 | ||||
| | 1931 | ||||
| | 1932 | ||||
| | 1933 | ||||
| | 1934 | ||||
| | 1935 | ||||
| | 1936 | ||||
| | 1937 | ||||
| | 1938 | ||||
| | 1939 | ||||
| | 1940 | ||||
| | 1941 | ||||
| | 1942 | ||||
| | 1943 | ||||
| | 1944 | ||||
| | 1945 | ||||
| | 1946 | ||||
| | 1947 | ||||
| | 1948 | ||||
| | 1949 | ||||
| | 1950 | ||||
| | 1956 | ||||
| | 1957 | ||||
| | 1958 | ||||
| | 1960 | ||||
| | 1962 | ||||
| | 1971 | ||||
| | 1972 | ||||
| | 1973 | ||||
| | 1974 | ||||
| | 2012 | ||||
| | 2013 | ||||
| | 2014 | ||||
| | 2015 | ||||
| | 2016 | ||||
| | 2017 | ||||
| | 2019 | ||||
| | 2020 | ||||
| | 2051 | ||||
| | 2052 | ||||
| | 2053 | ||||
| | 2054 | ||||
| | 2055 | ||||
| | 2056 |